function popprefs() {
	
	DRV = new Array(250,500,1000,2500,5000,10000,15000,20000);
	BASEQ = 250;

	RR = new Array(1,1.1,1.25,1.5);
	
	//proof rate: PR [binkpos] [sizepos] [proofpos]
	PR = new Array(5);
	for (i1=0; i1<5; i1++) {
		PR[i1] = new Array(4);
		for (i2=0; i2<4; i2++) {
			PR[i1] [i2] = new Array(3);
		}
	}
	//4/4 - 8.5 x 11
	PR[0] [0] [0] = 0;
	PR[0] [0] [1] = 53;
	PR[0] [0] [2] = 34;
	//4/4 - 8.5 x 14
	PR[0] [1] [0] = 0;
	PR[0] [1] [1] = 67;
	PR[0] [1] [2] = 48;
	//4/4 - 11 x 17
	PR[0] [2] [0] = 0;
	PR[0] [2] [1] = 67;
	PR[0] [2] [2] = 48;
	//4/4 - 11 x 24.5
	PR[0] [3] [0] = 0;
	PR[0] [3] [1] = 81;
	PR[0] [3] [2] = 62;
	//4/1 - 8.5 x 11
	PR[1] [0] [0] = 0;
	PR[1] [0] [1] = 53;
	PR[1] [0] [2] = 34;
	//4/1 - 8.5 x 14
	PR[1] [1] [0] = 0;
	PR[1] [1] [1] = 67;
	PR[1] [1] [2] = 48;
	//4/1 - 11 x 17
	PR[1] [2] [0] = 0;
	PR[1] [2] [1] = 67;
	PR[1] [2] [2] = 48;
	//4/1 - 11 x 24.5
	PR[1] [3] [0] = 0;
	PR[1] [3] [1] = 81;
	PR[1] [3] [2] = 62;
	//4/0 - 8.5 x 11
	PR[2] [0] [0] = 0;
	PR[2] [0] [1] = 46;
	PR[2] [0] [2] = 27;
	//4/0 - 8.5 x 14
	PR[2] [1] [0] = 0;
	PR[2] [1] [1] = 53;
	PR[2] [1] [2] = 34;
	//4/0 - 11 x 17
	PR[2] [2] [0] = 0;
	PR[2] [2] [1] = 53;
	PR[2] [2] [2] = 34;
	//4/0 - 11 x 24.5
	PR[2] [3] [0] = 0;
	PR[2] [3] [1] = 60;
	PR[2] [3] [2] = 41;

	//1/1 - 8.5 x 11
	PR[3] [0] [0] = 0;
	PR[3] [0] [1] = 53;
	PR[3] [0] [2] = 34;
	//1/1 - 8.5 x 14
	PR[3] [1] [0] = 0;
	PR[3] [1] [1] = 67;
	PR[3] [1] [2] = 48;
	//1/1 - 11 x 17
	PR[3] [2] [0] = 0;
	PR[3] [2] [1] = 67;
	PR[3] [2] [2] = 48;
	//1/1 - 11 x 24.5
	PR[3] [3] [0] = 0;
	PR[3] [3] [1] = 81;
	PR[3] [3] [2] = 62;
	//1/0 - 8.5 x 11
	PR[4] [0] [0] = 0;
	PR[4] [0] [1] = 46;
	PR[4] [0] [2] = 27;
	//1/0 - 8.5 x 14
	PR[4] [1] [0] = 0;
	PR[4] [1] [1] = 53;
	PR[4] [1] [2] = 34;
	//1/0 - 11 x 17
	PR[4] [2] [0] = 0;
	PR[4] [2] [1] = 53;
	PR[4] [2] [2] = 34;
	//1/0 - 11 x 24.5
	PR[4] [3] [0] = 0;
	PR[4] [3] [1] = 60;
	PR[4] [3] [2] = 41	

	//DR[sizepos] [binkpos] [quant]
	DR = new Array(4);
	for (i1=0; i1<4; i1++) {
		DR[i1] = new Array(5);
		for (i2=0; i2<5; i2++) {
			DR[i1] [i2] = new Array(8);
		}
	}

//	4/4  8.5 X 11

	DR[0] [0] [0] = 254;		// 250	
	DR[0] [0] [1] = 287;		// 500	
	DR[0] [0] [2] = 334;		// 1000	
	DR[0] [0] [3] = 418;		// 2500	
	DR[0] [0] [4] = 558;		// 5000	
	DR[0] [0] [5] = 807;		// 10000	
	DR[0] [0] [6] = 1056;		// 15000	
	DR[0] [0] [7] = 1305;		// 20000	


//	4/1  8.5 X 11

	DR[0] [1] [0] = 254;		// 250	
	DR[0] [1] [1] = 287;		// 500	
	DR[0] [1] [2] = 334;		// 1000	
	DR[0] [1] [3] = 418;		// 2500	
	DR[0] [1] [4] = 558;		// 5000	
	DR[0] [1] [5] = 807;		// 10000	
	DR[0] [1] [6] = 1056;		// 15000	
	DR[0] [1] [7] = 1305;		// 20000	

//	4/0  8.5 X 11

	DR[0] [2] [0] = 237.40;		// 250	
	DR[0] [2] [1] = 257.70;		// 500	
	DR[0] [2] [2] = 297.75;		// 1000	
	DR[0] [2] [3] = 389.99;		// 2500	
	DR[0] [2] [4] = 519.40;		// 5000	
	DR[0] [2] [5] = 700.51;		// 10000	
	DR[0] [2] [6] = 949.83;		// 15000	
	DR[0] [2] [7] = 1066.49;		// 20000	

//	1/1  8.5 X 11

	DR[0] [3] [0] = 99.42;			//250
	DR[0] [3] [1] = 105.82;		//500
	DR[0] [3] [2] = 118.85;		//1000
	DR[0] [3] [3] = 173.47;		//2500
	DR[0] [3] [4] = 176.58;		//5000
	DR[0] [3] [5] = 275.99;		//10000
	DR[0] [3] [6] = 374.24;		//15000
	DR[0] [3] [7] = 471.77;		//20000

//	1/0  8.5 X 11

	DR[0] [4] [0] = 97.87;			//250
	DR[0] [4] [1] = 101.46;		//500
	DR[0] [4] [2] = 109.09;		//1000
	DR[0] [4] [3] = 144.75;		//2500
	DR[0] [4] [4] = 154.53;		//5000
	DR[0] [4] [5] = 212.58;		//10000
	DR[0] [4] [6] = 281.72;		//15000
	DR[0] [4] [7] = 350.75;		//20000

//	4/4  8.5 X 14

	DR[1] [0] [0] = 428.21;		// 250	
	DR[1] [0] [1] = 476.49;		// 500	
	DR[1] [0] [2] = 517.89;		// 1000	
	DR[1] [0] [3] = 640.61;		// 2500	
	DR[1] [0] [4] = 864.42;		// 5000	
	DR[1] [0] [5] = 1352.65;	// 10000	
	DR[1] [0] [6] = 1841.48;	// 15000	
	DR[1] [0] [7] = 2330.34;	// 20000	

//	4/1  8.5 X 14

	DR[1] [1] [0] = 428.21;		// 250	
	DR[1] [1] [1] = 476.49;		// 500	
	DR[1] [1] [2] = 517.89;		// 1000	
	DR[1] [1] [3] = 640.61;		// 2500	
	DR[1] [1] [4] = 864.42;		// 5000	
	DR[1] [1] [5] = 1352.65;	// 10000	
	DR[1] [1] [6] = 1841.48;	// 15000	
	DR[1] [1] [7] = 2330.34;	// 20000	

//	4/0  8.5 X 14

	DR[1] [2] [0] = 249.13;		// 250	
	DR[1] [2] [1] = 287.6;		// 500	
	DR[1] [2] [2] = 346.06;		// 1000	
	DR[1] [2] [3] = 500.22;		// 2500	
	DR[1] [2] [4] = 720;		// 5000	
	DR[1] [2] [5] = 1040.7;		// 10000	
	DR[1] [2] [6] = 1381.42;	// 15000	
	DR[1] [2] [7] = 1722.74;	// 20000	
	
//	1/1  8.5 X 14

	DR[1] [3] [0] = 103.82;		//250
	DR[1] [3] [1] = 116.85;		//500
	DR[1] [3] [2] = 148.62;		//1000
	DR[1] [3] [3] = 166.58;		//2500
	DR[1] [3] [4] = 255.90;		//5000
	DR[1] [3] [5] = 393.76;		//10000
	DR[1] [3] [6] = 514.06;		//15000
	DR[1] [3] [7] = 640.96;		//20000

//	1/0  8.5 X 14

	DR[1] [4] [0] = 99.46;			//250
	DR[1] [4] [1] = 107.09;		//500
	DR[1] [4] [2] = 132.77;		//1000
	DR[1] [4] [3] = 134.75;		//2500
	DR[1] [4] [4] = 192.58;		//5000
	DR[1] [4] [5] = 310.75;		//10000
	DR[1] [4] [6] = 428.34;		//15000
	DR[1] [4] [7] = 545.57;		//20000

//	4/4  11 X 17

	DR[2] [0] [0] = 428.21;		// 250	
	DR[2] [0] [1] = 476.49;		// 500	
	DR[2] [0] [2] = 517.89;		// 1000	
	DR[2] [0] [3] = 640.61;		// 2500	
	DR[2] [0] [4] = 864.42;		// 5000	
	DR[2] [0] [5] = 1352.65;	// 10000	
	DR[2] [0] [6] = 1841.48;	// 15000	
	DR[2] [0] [7] = 2330.34;	// 20000	

//	4/1  11 X 17

	DR[2] [1] [0] = 428.21;		// 250	
	DR[2] [1] [1] = 476.49;		// 500	
	DR[2] [1] [2] = 517.89;		// 1000	
	DR[2] [1] [3] = 640.61;		// 2500	
	DR[2] [1] [4] = 864.42;		// 5000	
	DR[2] [1] [5] = 1352.65;	// 10000	
	DR[2] [1] [6] = 1841.48;	// 15000	
	DR[2] [1] [7] = 2330.34;	// 20000	

//	4/0  11 X 17

	DR[2] [2] [0] = 249.13;		// 250	
	DR[2] [2] [1] = 287.6;		// 500	
	DR[2] [2] [2] = 346.06;		// 1000	
	DR[2] [2] [3] = 500.22;		// 2500	
	DR[2] [2] [4] = 720;		// 5000	
	DR[2] [2] [5] = 1040.7;		// 10000	
	DR[2] [2] [6] = 1381.42;	// 15000	
	DR[2] [2] [7] = 1722.74;	// 20000	

//	1/1  11 X 17

	DR[2] [3] [0] = 101.44;		//250
	DR[2] [3] [1] = 114.47;		//500
	DR[2] [3] [2] = 146.25;		//1000
	DR[2] [3] [3] = 242.75;		//2500
	DR[2] [3] [4] = 404.48;		//5000
	DR[2] [3] [5] = 720.70;		//10000
	DR[2] [3] [6] = 1033.79;		//15000
	DR[2] [3] [7] = 1352.58;		//20000

//	1/0  11 X 17

	DR[2] [4] [0] = 98.08;			//250
	DR[2] [4] [1] = 105.30;		//500
	DR[2] [4] [2] = 130.89;		//1000
	DR[2] [4] [3] = 207.56;		//2500
	DR[2] [4] [4] = 336.77;		//5000
	DR[2] [4] [5] = 596.16;		//10000
	DR[2] [4] [6] = 853.37;		//15000
	DR[2] [4] [7] = 1109.22;		//20000


//	4/4  11 X 24.5

	DR[3] [0] [0] = 690.85;		// 250
	DR[3] [0] [1] = 730.25;		// 500
	DR[3] [0] [2] = 737.53;		// 1000	
	DR[3] [0] [3] = 885.53;		// 2500	
	DR[3] [0] [4] = 1151.68;	// 5000	
	DR[3] [0] [5] = 1724.6;		// 10000	
	DR[3] [0] [6] = 2298.12;	// 15000	
	DR[3] [0] [7] = 2871.67;	// 20000	

//	4/1  11 X 24.5

	DR[3] [1] [0] = 690.85;		// 250	
	DR[3] [1] [1] = 730.25;		// 500
	DR[3] [1] [2] = 737.53;		// 1000	
	DR[3] [1] [3] = 885.53;		// 2500	
	DR[3] [1] [4] = 1151.68;	// 5000	
	DR[3] [1] [5] = 1724.6;		// 10000	
	DR[3] [1] [6] = 2298.12;	// 15000	
	DR[3] [1] [7] = 2871.67;	// 20000	

//	4/0  11 X 24.5

	DR[3] [2] [0] = 448.17;		// 250	
	DR[3] [2] [1] = 469.93;		// 500
	DR[3] [2] [2] = 476.62;		// 1000	
	DR[3] [2] [3] = 554.93;		// 2500	
	DR[3] [2] [4] = 715.08;		// 5000	
	DR[3] [2] [5] = 1076;		// 10000	
	DR[3] [2] [6] = 1437.52;	// 15000	
	DR[3] [2] [7] = 1799.07;	// 20000	

//	1/1  11 X 24.5

	DR[3] [3] [0] = 172.37;		//250
	DR[3] [3] [1] = 196.08;		//500
	DR[3] [3] [2] = 202.15;		//1000
	DR[3] [3] [3] = 285.21;		//2500
	DR[3] [3] [4] = 434.06;		//5000
	DR[3] [3] [5] = 731.52;		//10000
	DR[3] [3] [6] = 1031.38;		//15000
	DR[3] [3] [7] = 1331.24;		//20000

//	1/0  11 X 24.5

	DR[3] [4] [0] = 105.09;		//250
	DR[3] [4] [1] = 115.55;		//500
	DR[3] [4] [2] = 128.77;		//1000
	DR[3] [4] [3] = 172.58;		//2500
	DR[3] [4] [4] = 270.75;		//5000
	DR[3] [4] [5] = 465.57;		//10000
	DR[3] [4] [6] = 659.73;		//15000
	DR[3] [4] [7] = 855.09;		//20000

	//PA[sizepos] [paperpos] [0:paper weight | 1:price]
	PA = new Array(4);
	for (i1=0; i1<4; i1++) {
		PA[i1] = new Array(9);
		for (i2=0; i2<9; i2++) {
			PA[i1] [i2] = new Array(2);
		}
	}


	PA[0] [0] [0] = .013777225;	// 8.5 X 11 70# opaque offset //paper weight
	PA[0] [0] [1] = .0;		// Upgrade ea.
	PA[0] [1] [0] = .0157454;	// 8.5 X 11 80# gloss text
	PA[0] [1] [1] = .0;		// Upgrade ea.
	PA[0] [2] [0] = .0157454;	// 8.5 X 11 80# matte text
	PA[0] [2] [1] = .0025	;	// Upgrade ea.
	PA[0] [3] [0] = .01968175;	// 8.5 X 11 100# gloss text
	PA[0] [3] [1] = .002625;	// Upgrade ea.
	PA[0] [4] [0] = .01968175;	// 8.5 X 11 100# matte text
	PA[0] [4] [1] = .00301875;	// Upgrade ea.
	PA[0] [5] [0] = .02876995;	// 8.5 X 11 80# gloss cover
	PA[0] [5] [1] = .00945;		// Upgrade ea.
	PA[0] [6] [0] = .02876995;	// 8.5 X 11 80# matte cover
	PA[0] [6] [1] = .0108675;	// Upgrade ea.
	PA[0] [7] [0] = .0359601;	// 8.5 X 11 100# gloss cover
	PA[0] [7] [1] = .0145375;	// Upgrade ea.
	PA[0] [8] [0] = .0359601;	// 8.5 X 11 100# matte cover
	PA[0] [8] [1] = .016718125;	// Upgrade ea.

	PA[1] [0] [0] = .01753465;	// 8.5 X 14 70# opaque offset
	PA[1] [0] [1] = .0;		// Upgrade ea.
	PA[1] [1] [0] = .0200396;	// 8.5 X 14 80# gloss text
	PA[1] [1] [1] = .0;		// Upgrade ea.
	PA[1] [2] [0] = .0200396;	// 8.5 X 14 80# matte text
	PA[1] [2] [1] = .0033;		// Upgrade ea.	
	PA[1] [3] [0] = .0250495;	// 8.5 X 14 100# gloss text
	PA[1] [3] [1] = .0035;		// Upgrade ea.
	PA[1] [4] [0] = .0250495;	// 8.5 X 14 100# matte text
	PA[1] [4] [1] = .004025;	// Upgrade ea.
	PA[1] [5] [0] = .0366163;	// 8.5 X 14 80# gloss cover
	PA[1] [5] [1] = .0126;		// Upgrade ea.
	PA[1] [6] [0] = .0366163;	// 8.5 X 14 80# matte cover
	PA[1] [6] [1] = .01449;		// Upgrade ea.
	PA[1] [7] [0] = .0457674;	// 8.5 X 14 100# gloss cover
	PA[1] [7] [1] = .019383333;	// Upgrade ea.
	PA[1] [8] [0] = .0457674;	// 8.5 X 14 100# matte cover
	PA[1] [8] [1] = .022290833;	// Upgrade ea.

	PA[2] [0] [0] = .02755445;	// 11 X 17 70# opaque offset
	PA[2] [0] [1] = .0;		// Upgrade ea.
	PA[2] [1] [0] = .0314908;	// 11 X 17 80# gloss text
	PA[2] [1] [1] = .0;		// Upgrade ea.
	PA[2] [2] [0] = .0314908;	// 11 X 17 80# matte text
	PA[2] [2] [1] = .005;		// Upgrade ea.
	PA[2] [3] [0] = .0393635;	// 11 X 17 100# gloss text
	PA[2] [3] [1] = .00525;		// Upgrade ea.
	PA[2] [4] [0] = .0393635;	// 11 X 17 100# matte text
	PA[2] [4] [1] = .0060375;	// Upgrade ea.
	PA[2] [5] [0] = .0575399;	// 11 X 17 80# gloss cover
	PA[2] [5] [1] = .0189;		// Upgrade ea.
	PA[2] [6] [0] = .0575399;	// 11 X 17 80# matte cover
	PA[2] [6] [1] = .021735;	// Upgrade ea.
	PA[2] [7] [0] = .0719202;	// 11 X 17 100# gloss cover
	PA[2] [7] [1] = .029075;	// Upgrade ea.
	PA[2] [8] [0] = .0719202;	// 11 X 17 100# matte cover
	PA[2] [8] [1] = .03343625;	// Upgrade ea.

	PA[3] [0] [0] = .039710825;	// 11 X 24.5 70# opaque offset
	PA[3] [0] [1] = .0;		// Upgrade ea.
	PA[3] [1] [0] = .0453838;	// 11 X 24.5 80# gloss text
	PA[3] [1] [1] = .0;		// Upgrade ea.
	PA[3] [2] [0] = .0453838;	// 11 X 24.5 80# matte text
	PA[3] [2] [1] = .01;		// Upgrade ea.
	PA[3] [3] [0] = .05672975;	// 11 X 24.5 100# gloss text
	PA[3] [3] [1] = .0105;		// Upgrade ea.
	PA[3] [4] [0] = .05672975;	// 11 X 24.5 100# matte text
	PA[3] [4] [1] = .012075;	// Upgrade ea.
	PA[3] [5] [0] = .08292515;	// 11 X 24.5 80# gloss cover
	PA[3] [5] [1] = .0378;		// Upgrade ea.
	PA[3] [6] [0] = .08292515;	// 11 X 24.5 80# matte cover
	PA[3] [6] [1] = .04347;		// Upgrade ea.
	PA[3] [7] [0] = .1036497;	// 11 X 24.5 100# gloss cover
	PA[3] [7] [1] = .05815;		// Upgrade ea.
	PA[3] [8] [0] = .1036497;	// 11 X 24.5 100# matte cover
	PA[3] [8] [1] = .0668725;	// Upgrade ea.

	//folding price
	FA = new Array(2);
	for (i1=0; i1<2; i1++) {
		FA[i1] = new Array(2);
	}
	
	FA[0] [0] = .01;	//  text stock
	FA[0] [1] = 10;		// folding Setup

	FA[1] [0] = .05;	//  Cover Stock
	FA[1] [1] = 20;		// folding Setup

	//varnish
	//[8.5x11][8.5x14][11x17][11x24.5]
	VA_paper_per_sheet = new Array(4, 3, 2, 1);
	VA_setup_fee = new Array(93.03, 93.03, 93.03, 93.03);
	VA_min_quant_1side = new Array(400, 300, 200, 100);
	VA_unit_price = new Array(0.0103586, 0.0138115, 0.0207173, 0.0414346);	//cost per 17x22 sheet to do varnish

}